QQQQ. Market Timing. QQQQ. Nasdaq 100. emini. nasdaq 100 emini. stock market timing |
|
|
|||||||||||||||||
|
|
![]() |
![]() |
How to Use | ![]() |
FAQ![]() |
![]() |
Signup! | |||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal | Open Date | Open Price | Close Date | Close Price |
Return on 5 contract |
Summary Return on 5 contract |
| Short | 5/2/2008 15:57 |
$1,983.00 | 5/7/2008 15:52 |
$1,953.25 | $2,975 | $27,100 |
| Short | 4/21/2008 14:24 |
$1,904.50 | 4/24/2008 14:26 |
$1,944.00 | $-3,950 | $24,125 |
| Long | 4/18/2008 10:24 |
$1,892.25 | 4/21/2008 14:24 |
$1,904.50 | $1,225 | $28,075 |
| Short | 4/17/2008 11:25 |
$1,843.50 | 4/18/2008 10:24 |
$1,892.25 | $-4,875 | $26,850 |
| Long | 4/16/2008 11:26 |
$1,838.75 | 4/17/2008 11:25 |
$1,843.50 | $475 | $31,725 |
| Short | 4/15/2008 11:26 |
$1,786.50 | 4/16/2008 11:26 |
$1,838.75 | $-5,225 | $31,250 |
| Long | 4/14/2008 11:26 |
$1,797.75 | 4/15/2008 11:26 |
$1,786.50 | $-1,125 | $36,475 |
| Short | 4/11/2008 14:26 |
$1,808.50 | 4/14/2008 11:26 |
$1,797.75 | $1,075 | $37,600 |
| Long | 4/10/2008 15:26 |
$1,864.00 | 4/11/2008 14:26 |
$1,808.50 | $-5,550 | $36,525 |
| Short | 4/4/2008 11:26 |
$1,865.50 | 4/10/2008 15:26 |
$1,864.00 | $150 | $42,075 |
| Long | 3/31/2008 12:27 |
$1,782.00 | 4/4/2008 11:26 |
$1,865.50 | $8,350 | $41,925 |
| Short | 3/20/2008 15:57 |
$1,757.00 | 3/31/2008 12:27 |
$1,782.00 | $-2,500 | $33,575 |
| Long | 3/18/2008 11:28 |
$1,726.50 | 3/20/2008 15:57 |
$1,757.00 | $3,050 | $36,075 |
| Long | 3/11/2008 11:29 |
$1,705.75 | 3/14/2008 13:29 |
$1,712.50 | $675 | $33,025 |
| Long | 3/5/2008 12:29 |
$1,757.50 | 3/6/2008 11:29 |
$1,746.25 | $-1,125 | $32,350 |
| Short | 2/28/2008 10:29 |
$1,805.75 | 3/5/2008 12:29 |
$1,757.50 | $4,825 | $33,475 |
| Short | 2/14/2008 15:29 |
$1,797.50 | 2/20/2008 12:29 |
$1,783.00 | $1,450 | $28,650 |
| Long | 2/7/2008 11:29 |
$1,734.50 | 2/14/2008 15:29 |
$1,797.50 | $6,300 | $27,200 |
| Short | 2/4/2008 10:29 |
$1,851.25 | 2/7/2008 11:29 |
$1,734.50 | $11,675 | $20,900 |
| Long | 1/31/2008 10:29 |
$1,802.25 | 2/4/2008 10:29 |
$1,851.25 | $4,900 | $9,225 |
| Short | 1/17/2008 14:29 |
$1,863.00 | 1/28/2008 12:29 |
$1,801.25 | $6,175 | $4,325 |
| Long | 1/16/2008 12:29 |
$1,891.00 | 1/17/2008 14:29 |
$1,863.00 | $-2,800 | $-1,850 |
| Long | 1/9/2008 13:29 |
$1,920.25 | 1/15/2008 10:29 |
$1,929.75 | $950 | $950 |
| @Index-Trading-System | ||||||

| RISK STATEMENT: The trading of stocks, futures, commodities, index futures or any other securities has potential rewards, and it also has potential risks involved. Trading may not be suitable for all users of this Website. Analyst research available through this Website does not constitute a recommendation or a solicitation any particular investor should purchase or sell any particular securities. Past performance is not necessarily an indication of future performance. You absolutely must make your own decisions before acting on any information obtained from this Website. More... |