The Nasdaq 100 Index Tracking Stock (QQQQ) track the top 100 non-financial stocks of the NASDAQ

QQQQ Market Timing

Welcome to our QQQQ Market Timing Signals

Advanced and Simple Trading System

 

Highlight Investments Group

Home

How to Use FAQ Signup!

   

Trade History

Greater Profits

Simple to Use

Signal Example

Signup!

Rates

Assurance

Auto-Trading

About US

 
 
Trade History
QQQQ Signals

 

Trade History
Annual Returns

Returns Generator
SPDRs Signals

 

Trade History
Annual Returns

Returns Generator
DIA Signals

 

Trade History
Annual Returns

Returns Generator
Charts of our
QQQQ Trades
  2005 1st half
2004 2nd half
2004 1st half
2003 2nd half

Support

Testimonials:

    Great timing on signals changes. You do realize that almost every technical service thinks the market is about to reverse down, and yet somehow you have a green light across the board?
M. F.

 
Info
About QQQQ
QQQQ System
Options Trading
Options Trade History
NASDAQ 100
Index Shares
Market Timing
QQQQ Analysis
Market Analysis

Volume Technical Analysis
Volume Technical Charts
Volume Analysis Basic

 
DIA Trade History

The results do not include any broker commissions, taxes, or interest earned on cash positions. Trade results in the following table are based on simple trades not using a margin account. All our results since the 06/2003 are 'real-time' results. All prior results are back-tested results.

The following table contains all except the most recent trades, which are only available to members.

The key to our results isn't that every trade is a winning trade, but rather there is a net overall gain; total losses are small compared to total gains.

Pre-Close Signals

The following results are based on trading at market close for the day the pre-close signal was posted to our site.

Entry
Date
Type Entry
Price
Exit
Price
Exit to
Cash Date
Return Verified
12/19/06 Short 124.38 122.00 03/07/07 +1.9 %
11/27/06 Long 121.11 124.23 12/14/06 +2.6 %
10/24/06 Long 121.21 123.36 11/16/06 +1.8 %
09/07/06 Long 113.56 115.52 09/18/06 +1.7 %
07/31/06 Long 111.90 114.73 09/05/06 +2.5 %
06/08/06 Long 109.00 112.07 07/28/06 +2.8 %
05/11/06 Long 115.19 109.00 06/08/06 -5.4 %
03/23/06 Long 112.78 115.63 05/05/06 +2.5 %
02/21/06 Long 110.57 112.31 03/21/06 +1.6 %
11/23/05 Long 109.18 111.02 02/17/06 +1.7 %
11/11/05 Short 107.02 109.18 11/23/05 -2.0 %
07/22/05 Long 106.48 106.58 11/10/05 +0.1 %
05/31/05 Short 104.63 103.14 07/07/05 +1.4 %
05/12/05 Long 101.93 104.59 05/25/05 +2.6 %
04/21/05 Short 102.12 102.70 05/10/05 -0.6 %
12/13/04 Short 106.45 105.96 03/18/05 +0.5 %
12/03/04 Short 105.69 104.41 12/07/04 +1.2 %
11/10/04 Short 104.39 104.57 11/19/04 -0.2 %
09/30/04 Long 100.87 103.32 11/04/04 +2.4 %
07/06/04 Long 102.34 103.23 09/10/04 +0.9 %
06/17/04 Short 103.95 103.26 07/01/04 +0.7 %
06/01/04 Long 102.16 102.66 06/04/04 +0.5 %
05/20/04 Long 100.02 101.27 05/25/04 +1.2 %
04/28/04 Long 103.77 100.99 05/12/04 -2.7 %
03/29/04 Long 103.52 104.92 04/23/04 +1.4 %
03/02/04 Long 106.10 100.72 03/22/04 -5.1 %
12/05/03 Long 98.80 102.81 12/18/03 +4.1 %
11/18/03 Long 96.60 98.95 12/03/03 +2.4 %
10/24/03 Long 96.18 97.63 10/28/03 +1.5 %
09/24/03 Long 94.44 96.69 10/07/03 +2.4 %
06/19/03 Long 92.12 94.28 08/18/03 +2.3 %
06/05/03 Short 90.74 91.03 06/10/03 -0.3 %
03/17/03 Short 81.46 82.93 04/07/03 -1.8 %
02/24/03 Short 78.71 75.75 03/12/03 +3.8 %
02/10/03 Short 79.43 78.02 02/13/03 +1.8 %
01/14/03 Short 88.44 80.48 02/04/03 +9.0 %
12/20/02 Short 85.03 88.09 01/13/03 -3.6 %
12/13/02 Short 84.37 84.01 12/19/02 +0.4 %
11/26/02 Long 86.90 85.99 12/11/02 -1.0 %
11/17/02 Long 85.31 87.64 11/24/02 +2.7 %
10/17/02 Long 82.84 86.90 11/05/02 +4.9 %
08/26/02 Short 89.33 79.81 09/26/02 +10.7 %
07/23/02 Long 77.17 89.33 08/26/02 +15.8 %
07/11/02 Long 88.14 86.79 07/15/02 -1.5 %
06/21/02 Long 92.82 94.17 07/05/02 +1.5 %
04/30/02 Long 99.49 102.93 05/15/02 +3.5 %
03/15/02 Short 106.15 101.75 04/11/02 +4.1 %
01/30/02 Long 97.84 105.32 03/13/02 +7.6 %
01/07/02 Short 102.14 97.14 01/16/02 +4.9 %
12/05/01 Short 101.20 100.50 12/21/01 +0.7 %
09/24/01 Long 86.20 91.99 10/18/01 +6.7 %
07/11/01 Long 102.55 102.96 08/08/01 +0.4 %
05/23/01 Short 111.10 106.60 06/14/01 +4.1 %
03/21/01 Long 94.80 107.18 04/19/01 +13.1 %
02/27/01 Long 106.60 101.90 03/12/01 -4.4 %
12/20/00 Long 102.95 108.67 01/31/01 +5.6 %
12/01/00 Long 103.81 108.12 12/12/00 +4.2 %
10/19/00 Long 101.84 108.64 11/02/00 +6.7 %
10/13/00 Long 101.87 99.78 10/18/00 -2.1 %
07/31/00 Long 105.00 111.02 09/14/00 +5.7 %
05/25/00 Long 103.50 107.00 07/21/00 +3.4 %
04/14/00 Long 102.52 111.28 04/25/00 +8.5 %
04/04/00 Short 111.69 113.25 04/11/00 -1.4 %
03/08/00 Long 98.47 111.69 04/04/00 +13.4 %
01/21/00 Short 112.81 102.00 02/24/00 +9.6 %
01/10/00 Short 116.00 115.72 01/18/00 +0.2 %
10/22/99 Long 104.50 112.81 12/17/99 +8.0 %
10/05/99 Long 104.02 101.12 10/18/99 -2.8 %
08/25/99 Short 113.62 102.69 09/23/99 +9.6 %
08/10/99 Long 106.75 113.62 08/25/99 +6.4 %
07/20/99 Short 109.66 108.34 08/05/99 +1.2 %
07/12/99 Short 111.84 111.70 07/15/99 +0.1 %
05/26/99 Long 107.00 112.06 07/09/99 +4.7 %
04/20/99 Long 104.47 109.12 05/14/99 +4.5 %
03/15/99 Short 99.73 96.84 03/24/99 +2.9 %


Open an account Today!
30-Day Money Back Guarantee!

 


RISK STATEMENT: The trading of stocks, futures, commodities, index futures or any other securities has potential rewards, and it also has potential risks involved. Trading may not be suitable for all users of this Website. Analyst research available through this Website does not constitute a recommendation or a solicitation any particular investor should purchase or sell any particular securities. Past performance is not necessarily an indication of future performance. You absolutely must make your own decisions before acting on any information obtained from this Website. More...

 

Disclaimer | Privacy | ETF Books| Advertise with Us | Site Map
Links: Top | Trading | Analysis | Soft | Research | Quotes | Media | Exchanges | Brokerage | Misc.
© 1997-2007 Highlight Investments Group. All Rights Reserved.

4/3/2007 - SV1